
Overview
vMix LPD-325-790V is a complete live video production and live streaming software solution. Create, mix, switch, record, and live stream professional live productions. Support for inputs including Cameras, IP Cameras, Video Files, Images, NDI, SRT, Virtual Sets, Titles, Audio, Instant Replay, Video Calls, Zoom Meetings and much more. The vMix 27 release has added to an already expansive feature list with direct Zoom Integration, Layer Designer, Audio Bus Manager, AV1 Streaming Support, two additional External Outputs and much more.

vMix Broadcast Production System
vMix LPD-325-790V is a live video production software that lets you mix, switch, record, and stream video in high quality. It supports multiple cameras, videos, images, audio, and graphics in real time, making it ideal for live events, church services, sports, and professional broadcasts. With tools like live streaming, instant replay, virtual sets, and titles, vMix delivers a powerful all-in-one solution for both beginners and professionals.
Broadcast System Models
| LPD-325-690V-R | vMix Broadcast Production System (RUBY) |
|---|---|
| CPU | 1 x Intel Core i7 12700KF (12 Core) |
| vMix Version | Professional |
| Operating system | Microsoft Windows 11 Pro 64-bit |
| Memory / Internal Storage | 16 GB RAM / 1.0TB Pro NVMe |
| Ethernet, Wireless & Bluetooth | 1 x 2.5Gb Ethernet, 2×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) – Bluetooth® v5.2 |
| Data interfaces | 4 x USB 3.2 Gen2 / 5 x USB 3.2 Gen1 / 8 x USB 2.0 1 x Thunderbolt™ (USB4®) Header |
| Graphics | RTX 5070 Ti Graphic Card – 16 GB GDDR7 – 2.45 GHz Boost Clock – DisplayPort – 3 x DisplayPort – HDMI |
| Video Files Supported | AVI, MP4, H264, MPEG-2, WMV, MOV and MXF |
| IP Video inputs /Outputs | 1000 x IP -NDI / SRT / 4 X SRT Out |
| HD-SDI Video Inputs / Outputs | Blackmagic Design 8 X HD-SDI/3G-SDI (In / Out Assignable) |
| Audio | Embedded audio & External audio input |
| Dimensions (H x W x D) | Medium Tower Case (D x W x H) 453 x 230 x 466.0 (mm) |
| Weight | 19.8 lbs (9 kg) approximate |
| Power supply | Single 750W Power Supply (Front to Back Airflow) |
| LPD-325-690V-R | vMix Broadcast Production System (TOPAZ) |
|---|---|
| CPU | Intel Core i9 (13th Gen) i9-13900KF – 24 Core 3 GHz Processor – 36 MB L3 |
| vMix Version | Professional |
| Operating system | Microsoft Windows 11 Pro 64-bit |
| Memory / Internal Storage | 32 GB RAM / 1.0TB Pro NVMe |
| Ethernet, Wireless & Bluetooth | 1 x 2.5Gb Ethernet, 2×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) – Bluetooth® v5.2 |
| Data interfaces | 4 x USB 3.2 Gen2 / 5 x USB 3.2 Gen1 / 8 x USB 2.0 1 x Thunderbolt™ (USB4®) Header |
| Graphics | RTX 5070 Ti Graphic Card – 16 GB GDDR7 – 2.45 GHz Boost Clock – DisplayPort – 3 x DisplayPort – HDMI |
| Video Files Supported | AVI, MP4, H264, MPEG-2, WMV, MOV and MXF |
| IP Video inputs /Outputs | 1000 x IP -NDI / SRT / 4 X SRT Out |
| HD-SDI Video Inputs / Outputs | 8 X HD-SDI/3G-SDI (In / Out Assignable) |
| Audio | Embedded audio & External audio input |
| Dimensions (H x W x D) | Medium Tower Case (D x W x H) 453 x 230 x 466.0 (mm) |
| Weight | 19.8 lbs (9 kg) approximate |
| Power supply | 850-Watt 80 PLUS Gold Fully Modular ATX PSU (Front to Back Airflow) |
| LPD-325-690V-R | vMix Broadcast Production System (DIAMOND) |
|---|---|
| CPU | Intel® Core™ i9-10980XE Extreme Edition Processor 24.75M Cache, 3.00 GH |
| vMix Version | Professional |
| Operating system | Microsoft Windows 11 Pro 64-bit |
| Memory / Internal Storage | 32 GB RAM / 1.0TB Pro NVMe |
| Ethernet, Wireless & Bluetooth | 1 x 2.5Gb Ethernet, 2×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) – Bluetooth® v5.2 |
| Data interfaces | 4 x USB 3.2 Gen2 / 5 x USB 3.2 Gen1 / 8 x USB 2.0 1 x Thunderbolt™ (USB4®) Header |
| Graphics | RTX 5070 Ti Graphic Card – 16 GB GDDR7 – 2.45 GHz Boost Clock – DisplayPort – 3 x DisplayPort – HDMI |
| Video Files Supported | AVI, MP4, H264, MPEG-2, WMV, MOV and MXF |
| IP Video inputs /Outputs | 1000 x IP -NDI / SRT / 4 X SRT Out |
| HD-SDI Video Inputs / Outputs | DeckLink 8K Pro; 4 X 12G-SDI (In / Out Assignable) |
| Audio | Embedded audio & External audio input |
| Dimensions (H x W x D) | Medium Tower Case (D x W x H) 453 x 230 x 466.0 (mm) |
| Weight | 19.8 lbs (9 kg) approximate |
| Power supply | 850-Watt 80 PLUS Gold Fully Modular ATX PSU (Front to Back Airflow) |
Additional Options
| Options | |
| 00 | Upgrade vMix 4K to vMix Pro |
| 01 | Professional Replay Controller |
| 02 | Production Controller |
| 03 | (Dual Thunderbolt™ 4 ports (USB-C®), with support for up to five devices in a daisy chain) |
| 04 | NDI, SRT & SDI, Bidirectional Encoders |
| 05 | PTZ Cameras |
| 06 | Audio Interface (Non-Embedded) |
| 07 | Rackmount Option |
![]() |
Also View:
LPR-325-790V vMix MK (Mobile Kit)
Rugged Aluminum Construction with rubber corners bumpers
17.3” inch display, 1920x 1080 resolution
Anti-reflection tempered strengthened glass
Speakers – Built-in amplified 2x 3W speakers
Multi-language industrial keyboard with touchpad
Temperature Operating 0°C~50°C Non-Operating -20°C~60°C
Relative Humidity Operating 0°C~50°C Non-Operating -20°C~60°C
Approval CE, FCC, RoHS

Audio Interfaces

UMC202HD
U-Phoria USB Audio Interface with MIDAS Microphone Preamplifiers
Dimensions (H x W x D) 46.45 x 170 x 125 mm (1.8 x 6.7 x 4.9″)

UMC404HD
U-Phoria USB Audio/MIDI Interface with MIDAS Microphone Preamplifiers
Dimensions (H x W x D) 45.81 x 292 x 130 mm (1.78 x 11.5 x 5.1″)
